The General Tax Rate is used to calculate the tax assessed on a property. It is equal to $10 for every $1,000 of taxable assessed value.
The Effective Tax Rate is used to compare one district to another, assuming districts are at 100% valuation.
The effective tax rate should NOT be used to calculate property tax.
Example Calculation: (Assessed Value $450,000 x General Tax Rate 3.914) / 100 = Estimated Tax Bill of $17,613
What town in Essex County has the lowest property taxes?
The average property tax bill in Newark was $7,070 in 2023, which was the lowest in Essex County.
Where are the highest property taxes in Essex County, NJ?
The average tax bill in Millburn Township, NJ was $24,952 in 2023, the greatest in the county.
Click table headers to sort
Location | General | Effective |
---|---|---|
Belleville | 3.914 | 3.187 |
Bloomfield | 3.268 | 2.787 |
Caldwell | 3.102 | 2.399 |
Cedar Grove | 2.530 | 2.115 |
East Orange | 3.168 | 3.032 |
Essex Fells | 2.168 | 2.004 |
Fairfield | 2.053 | 1.715 |
Glen Ridge | 3.374 | 2.559 |
Irvington | 6.073 | 3.775 |
Livingston | 2.372 | 2.116 |
Maplewood | 3.616 | 2.811 |
Millburn | 1.956 | 1.777 |
Montclair | 3.380 | 2.447 |
Newark | 3.728 | 2.930 |
North Caldwell | 2.216 | 1.940 |
Nutley | 2.576 | 2.726 |
Orange | 3.727 | 4.057 |
Roseland | 2.315 | 2.039 |
South Orange | 3.637 | 2.801 |
Verona | 3.062 | 2.437 |
West Caldwell | 2.701 | 2.225 |
West Orange | 4.598 | 3.588 |
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 3.161 | $428,529 | $13,283 |